1698 Jones St Suite 1, Brawley, CA 92227
Ph. (760) 554 6713, (619) 886 5971
Baja Voodoo
Baja Voodoo
USA l 1698 Jones St Suite 1, Brawley, CA 92227
Imperial Valley California
ph: USA: 760 554 6713
info
SELECTIONS: Products : Wheels : KMC : XD766 Series
![]() | WHEXD76679012200 KMC XD 17" x 9" WHEEL 5x114.3 OS 0 MM, CB 83MM KMC XD 17" x 9" WHEEL 5x114.3 OS 0 MM, CB 83MM Model: XD766 Finish: CHROME Part Number: XD76679012200 Size: 17" x 9" BoltPattern: 5x114.3 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 83 ... |
![]() | WHEXD76679012300 KMC XD 17" x 9" WHEEL 5x114.3 OS 0 MM, CB 83MM KMC XD 17" x 9" WHEEL 5x114.3 OS 0 MM, CB 83MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76679012300 Size: 17" x 9" BoltPattern: 5x114.3 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 83 ... |
![]() | WHEXD76679013200 KMC XD 17" x 9" WHEEL 5x135 OS 0 MM, CB 94MM KMC XD 17" x 9" WHEEL 5x135 OS 0 MM, CB 94MM Model: XD766 Finish: CHROME Part Number: XD76679013200 Size: 17" x 9" BoltPattern: 5x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76679013300 KMC XD 17" x 9" WHEEL 5x135 OS 0 MM, CB 94MM KMC XD 17" x 9" WHEEL 5x135 OS 0 MM, CB 94MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76679013300 Size: 17" x 9" BoltPattern: 5x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76679055200 KMC XD 17" x 9" WHEEL 5x139.7 OS 0 MM, CB 108MM KMC XD 17" x 9" WHEEL 5x139.7 OS 0 MM, CB 108MM Model: XD766 Finish: CHROME Part Number: XD76679055200 Size: 17" x 9" BoltPattern: 5x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 108 ... |
![]() | WHEXD76679055300 KMC XD 17" x 9" WHEEL 5x139.7 OS 0 MM, CB 108MM KMC XD 17" x 9" WHEEL 5x139.7 OS 0 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76679055300 Size: 17" x 9" BoltPattern: 5x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 108 ... |
![]() | WHEXD76679016200 KMC XD 17" x 9" WHEEL 6x135 OS 0 MM, CB 94MM KMC XD 17" x 9" WHEEL 6x135 OS 0 MM, CB 94MM Model: XD766 Finish: CHROME Part Number: XD76679016200 Size: 17" x 9" BoltPattern: 6x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76679016300 KMC XD 17" x 9" WHEEL 6x135 OS 0 MM, CB 94MM KMC XD 17" x 9" WHEEL 6x135 OS 0 MM, CB 94MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76679016300 Size: 17" x 9" BoltPattern: 6x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76679060200 KMC XD 17" x 9" WHEEL 6x139.7 OS 0 MM, CB 108MM KMC XD 17" x 9" WHEEL 6x139.7 OS 0 MM, CB 108MM Model: XD766 Finish: CHROME Part Number: XD76679060200 Size: 17" x 9" BoltPattern: 6x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 108 ... |
![]() | WHEXD76679060300 KMC XD 17" x 9" WHEEL 6x139.7 OS 0 MM, CB 108MM KMC XD 17" x 9" WHEEL 6x139.7 OS 0 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76679060300 Size: 17" x 9" BoltPattern: 6x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 108 ... |
![]() | WHEXD76679061200 KMC XD 17" x 9" WHEEL 6x139.7 OS 0 MM, CB 78.3MM KMC XD 17" x 9" WHEEL 6x139.7 OS 0 MM, CB 78.3MM Model: XD766 Finish: CHROME Part Number: XD76679061200 Size: 17" x 9" BoltPattern: 6x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 78.3 ... |
![]() | WHEXD76679061300 KMC XD 17" x 9" WHEEL 6x139.7 OS 0 MM, CB 78.3MM KMC XD 17" x 9" WHEEL 6x139.7 OS 0 MM, CB 78.3MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76679061300 Size: 17" x 9" BoltPattern: 6x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 78.3 ... |
![]() | WHEXD76679080200 KMC XD 17" x 9" WHEEL 8x165.1 OS 0 MM, CB 125.5MM KMC XD 17" x 9" WHEEL 8x165.1 OS 0 MM, CB 125.5MM Model: XD766 Finish: CHROME Part Number: XD76679080200 Size: 17" x 9" BoltPattern: 8x165.1 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 125.5 ... |
![]() | WHEXD76679080300 KMC XD 17" x 9" WHEEL 8x165.1 OS 0 MM, CB 130.81MM KMC XD 17" x 9" WHEEL 8x165.1 OS 0 MM, CB 130.81MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76679080300 Size: 17" x 9" BoltPattern: 8x165.1 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 130.81 ... |
![]() | WHEXD76679087200 KMC XD 17" x 9" WHEEL 8x170 OS 0 MM, CB 130.81MM KMC XD 17" x 9" WHEEL 8x170 OS 0 MM, CB 130.81MM Model: XD766 Finish: CHROME Part Number: XD76679087200 Size: 17" x 9" BoltPattern: 8x170 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 130.81 ... |
![]() | WHEXD76679087300 KMC XD 17" x 9" WHEEL 8x170 OS 0 MM, CB 130.81MM KMC XD 17" x 9" WHEEL 8x170 OS 0 MM, CB 130.81MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76679087300 Size: 17" x 9" BoltPattern: 8x170 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 130.81 ... |
![]() | WHEXD76689012200 KMC XD 18" x 9" WHEEL 5x114.3 OS 0 MM, CB 83MM KMC XD 18" x 9" WHEEL 5x114.3 OS 0 MM, CB 83MM Model: XD766 Finish: CHROME Part Number: XD76689012200 Size: 18" x 9" BoltPattern: 5x114.3 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 83 ... |
![]() | WHEXD76689012300 KMC XD 18" x 9" WHEEL 5x114.3 OS 0 MM, CB 83MM KMC XD 18" x 9" WHEEL 5x114.3 OS 0 MM, CB 83MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76689012300 Size: 18" x 9" BoltPattern: 5x114.3 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 83 ... |
![]() | WHEXD76689013200 KMC XD 18" x 9" WHEEL 5x135 OS 0 MM, CB 94MM KMC XD 18" x 9" WHEEL 5x135 OS 0 MM, CB 94MM Model: XD766 Finish: CHROME Part Number: XD76689013200 Size: 18" x 9" BoltPattern: 5x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76689013300 KMC XD 18" x 9" WHEEL 5x135 OS 0 MM, CB 94MM KMC XD 18" x 9" WHEEL 5x135 OS 0 MM, CB 94MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76689013300 Size: 18" x 9" BoltPattern: 5x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76689055200 KMC XD 18" x 9" WHEEL 5x139.7 OS 0 MM, CB 108MM KMC XD 18" x 9" WHEEL 5x139.7 OS 0 MM, CB 108MM Model: XD766 Finish: CHROME Part Number: XD76689055200 Size: 18" x 9" BoltPattern: 5x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 108 ... |
![]() | WHEXD76689055300 KMC XD 18" x 9" WHEEL 5x139.7 OS 0 MM, CB 108MM KMC XD 18" x 9" WHEEL 5x139.7 OS 0 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76689055300 Size: 18" x 9" BoltPattern: 5x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 108 ... |
![]() | WHEXD76689016200 KMC XD 18" x 9" WHEEL 6x135 OS 0 MM, CB 94MM KMC XD 18" x 9" WHEEL 6x135 OS 0 MM, CB 94MM Model: XD766 Finish: CHROME Part Number: XD76689016200 Size: 18" x 9" BoltPattern: 6x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76689016300 KMC XD 18" x 9" WHEEL 6x135 OS 0 MM, CB 94MM KMC XD 18" x 9" WHEEL 6x135 OS 0 MM, CB 94MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76689016300 Size: 18" x 9" BoltPattern: 6x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76689063200 KMC XD 18" x 9" WHEEL 6x135 OS 0 MM, CB 94MM KMC XD 18" x 9" WHEEL 6x135 OS 0 MM, CB 94MM Model: XD766 Finish: CHROME Part Number: XD76689063200 Size: 18" x 9" BoltPattern: 6x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76689063300 KMC XD 18" x 9" WHEEL 6x135 OS 0 MM, CB 94MM KMC XD 18" x 9" WHEEL 6x135 OS 0 MM, CB 94MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76689063300 Size: 18" x 9" BoltPattern: 6x135 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 94 ... |
![]() | WHEXD76689060200 KMC XD 18" x 9" WHEEL 6x139.7 OS 0 MM, CB 108MM KMC XD 18" x 9" WHEEL 6x139.7 OS 0 MM, CB 108MM Model: XD766 Finish: CHROME Part Number: XD76689060200 Size: 18" x 9" BoltPattern: 6x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 108 ... |
![]() | WHEXD76689060300 KMC XD 18" x 9" WHEEL 6x139.7 OS 0 MM, CB 108MM KMC XD 18" x 9" WHEEL 6x139.7 OS 0 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76689060300 Size: 18" x 9" BoltPattern: 6x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 108 ... |
![]() | WHEXD76689061200 KMC XD 18" x 9" WHEEL 6x139.7 OS 0 MM, CB 78.3MM KMC XD 18" x 9" WHEEL 6x139.7 OS 0 MM, CB 78.3MM Model: XD766 Finish: CHROME Part Number: XD76689061200 Size: 18" x 9" BoltPattern: 6x139.7 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 78.3 ... |
![]() | WHEXD76689080200 KMC XD 18" x 9" WHEEL 8x165.1 OS 0 MM, CB 130.81MM KMC XD 18" x 9" WHEEL 8x165.1 OS 0 MM, CB 130.81MM Model: XD766 Finish: CHROME Part Number: XD76689080200 Size: 18" x 9" BoltPattern: 8x165.1 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 130.81 ... |
![]() | WHEXD76689080300 KMC XD 18" x 9" WHEEL 8x165.1 OS 0 MM, CB 130.81MM KMC XD 18" x 9" WHEEL 8x165.1 OS 0 MM, CB 130.81MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76689080300 Size: 18" x 9" BoltPattern: 8x165.1 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 130.81 ... |
![]() | WHEXD76689087200 KMC XD 18" x 9" WHEEL 8x170 OS 0 MM, CB 130.81MM KMC XD 18" x 9" WHEEL 8x170 OS 0 MM, CB 130.81MM Model: XD766 Finish: CHROME Part Number: XD76689087200 Size: 18" x 9" BoltPattern: 8x170 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 130.81 ... |
![]() | WHEXD76689087300 KMC XD 18" x 9" WHEEL 8x170 OS 0 MM, CB 130.81MM KMC XD 18" x 9" WHEEL 8x170 OS 0 MM, CB 130.81MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76689087300 Size: 18" x 9" BoltPattern: 8x170 Offset (mm): 0 Back Spacing (In): 5.00 Center Bore (mm): 130.81 ... |
![]() | WHEXD76621013224 KMC XD 20" x 10" WHEEL 5x135 OS -24 MM, CB 94MM KMC XD 20" x 10" WHEEL 5x135 OS -24 MM, CB 94MM Model: XD766 Finish: CHROME Part Number: XD76621013224 Size: 20" x 10" BoltPattern: 5x135 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 94 ... |
![]() | WHEXD76621013324 KMC XD 20" x 10" WHEEL 5x135 OS -24 MM, CB 94MM KMC XD 20" x 10" WHEEL 5x135 OS -24 MM, CB 94MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76621013324 Size: 20" x 10" BoltPattern: 5x135 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 94 ... |
![]() | WHEXD76621055224 KMC XD 20" x 10" WHEEL 5x139.7 OS -24 MM, CB 108MM KMC XD 20" x 10" WHEEL 5x139.7 OS -24 MM, CB 108MM Model: XD766 Finish: CHROME Part Number: XD76621055224 Size: 20" x 10" BoltPattern: 5x139.7 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 108 ... |
![]() | WHEXD76621055324 KMC XD 20" x 10" WHEEL 5x139.7 OS -24 MM, CB 108MM KMC XD 20" x 10" WHEEL 5x139.7 OS -24 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76621055324 Size: 20" x 10" BoltPattern: 5x139.7 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 108 ... |
![]() | WHEXD76621063324 KMC XD 20" x 10" WHEEL 6x135 OS -24 MM, CB 108MM KMC XD 20" x 10" WHEEL 6x135 OS -24 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76621063324 Size: 20" x 10" BoltPattern: 6x135 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 108 ... |
![]() | WHEXD76621063224 KMC XD 20" x 10" WHEEL 6x135 OS -24 MM, CB 78.3MM KMC XD 20" x 10" WHEEL 6x135 OS -24 MM, CB 78.3MM Model: XD766 Finish: CHROME Part Number: XD76621063224 Size: 20" x 10" BoltPattern: 6x135 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 78.3 ... |
![]() | WHEXD76621016224 KMC XD 20" x 10" WHEEL 6x135 OS -24 MM, CB 94MM KMC XD 20" x 10" WHEEL 6x135 OS -24 MM, CB 94MM Model: XD766 Finish: CHROME Part Number: XD76621016224 Size: 20" x 10" BoltPattern: 6x135 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 94 ... |
![]() | WHEXD76621016324 KMC XD 20" x 10" WHEEL 6x135 OS -24 MM, CB 94MM KMC XD 20" x 10" WHEEL 6x135 OS -24 MM, CB 94MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76621016324 Size: 20" x 10" BoltPattern: 6x135 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 94 ... |
![]() | WHEXD76621060224 KMC XD 20" x 10" WHEEL 6x139.7 OS -24 MM, CB 108MM KMC XD 20" x 10" WHEEL 6x139.7 OS -24 MM, CB 108MM Model: XD766 Finish: CHROME Part Number: XD76621060224 Size: 20" x 10" BoltPattern: 6x139.7 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 108 ... |
![]() | WHEXD76621060324 KMC XD 20" x 10" WHEEL 6x139.7 OS -24 MM, CB 108MM KMC XD 20" x 10" WHEEL 6x139.7 OS -24 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76621060324 Size: 20" x 10" BoltPattern: 6x139.7 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 108 ... |
![]() | WHEXD76621061224 KMC XD 20" x 10" WHEEL 6x139.7 OS -24 MM, CB 78.3MM KMC XD 20" x 10" WHEEL 6x139.7 OS -24 MM, CB 78.3MM Model: XD766 Finish: CHROME Part Number: XD76621061224 Size: 20" x 10" BoltPattern: 6x139.7 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 78.3 ... |
![]() | WHEXD76621080224 KMC XD 20" x 10" WHEEL 8x165.1 OS -24 MM, CB 130.81MM KMC XD 20" x 10" WHEEL 8x165.1 OS -24 MM, CB 130.81MM Model: XD766 Finish: CHROME Part Number: XD76621080224 Size: 20" x 10" BoltPattern: 8x165.1 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 130.81 ... |
![]() | WHEXD76621080324 KMC XD 20" x 10" WHEEL 8x165.1 OS -24 MM, CB 130.81MM KMC XD 20" x 10" WHEEL 8x165.1 OS -24 MM, CB 130.81MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76621080324 Size: 20" x 10" BoltPattern: 8x165.1 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 130.81 ... |
![]() | WHEXD76621087224 KMC XD 20" x 10" WHEEL 8x170 OS -24 MM, CB 130.81MM KMC XD 20" x 10" WHEEL 8x170 OS -24 MM, CB 130.81MM Model: XD766 Finish: CHROME Part Number: XD76621087224 Size: 20" x 10" BoltPattern: 8x170 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 130.81 ... |
![]() | WHEXD76621087324 KMC XD 20" x 10" WHEEL 8x170 OS -24 MM, CB 130.81MM KMC XD 20" x 10" WHEEL 8x170 OS -24 MM, CB 130.81MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76621087324 Size: 20" x 10" BoltPattern: 8x170 Offset (mm): -24 Back Spacing (In): 6.44 Center Bore (mm): 130.81 ... |
![]() | WHEXD76621280244 KMC XD 20" x 12" WHEEL 8x165.1 OS -44 MM, CB 125.5MM KMC XD 20" x 12" WHEEL 8x165.1 OS -44 MM, CB 125.5MM Model: XD766 Finish: CHROME Part Number: XD76621280244 Size: 20" x 12" BoltPattern: 8x165.1 Offset (mm): -44 Back Spacing (In): 8.23 Center Bore (mm): 125.5 ... |
![]() | WHEXD76622113225N KMC XD 22" x 11" WHEEL 5x135 OS -25 MM, CB 94MM KMC XD 22" x 11" WHEEL 5x135 OS -25 MM, CB 94MM Model: XD766 Finish: CHROME Part Number: XD76622113225N Size: 22" x 11" BoltPattern: 5x135 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 94 ... |
![]() | WHEXD76622113325N KMC XD 22" x 11" WHEEL 5x135 OS -25 MM, CB 94MM KMC XD 22" x 11" WHEEL 5x135 OS -25 MM, CB 94MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76622113325N Size: 22" x 11" BoltPattern: 5x135 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 94 ... |
![]() | WHEXD76622155225N KMC XD 22" x 11" WHEEL 5x139.7 OS -25 MM, CB 108MM KMC XD 22" x 11" WHEEL 5x139.7 OS -25 MM, CB 108MM Model: XD766 Finish: CHROME Part Number: XD76622155225N Size: 22" x 11" BoltPattern: 5x139.7 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 108 ... |
![]() | WHEXD76622155325N KMC XD 22" x 11" WHEEL 5x139.7 OS -25 MM, CB 108MM KMC XD 22" x 11" WHEEL 5x139.7 OS -25 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76622155325N Size: 22" x 11" BoltPattern: 5x139.7 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 108 ... |
![]() | WHEXD76622163325N KMC XD 22" x 11" WHEEL 6x135 OS -25 MM, CB 108MM KMC XD 22" x 11" WHEEL 6x135 OS -25 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76622163325N Size: 22" x 11" BoltPattern: 6x135 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 108 ... |
![]() | WHEXD76622163225N KMC XD 22" x 11" WHEEL 6x135 OS -25 MM, CB 78.3MM KMC XD 22" x 11" WHEEL 6x135 OS -25 MM, CB 78.3MM Model: XD766 Finish: CHROME Part Number: XD76622163225N Size: 22" x 11" BoltPattern: 6x135 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 78.3 ... |
![]() | WHEXD76622116225N KMC XD 22" x 11" WHEEL 6x135 OS -25 MM, CB 94MM KMC XD 22" x 11" WHEEL 6x135 OS -25 MM, CB 94MM Model: XD766 Finish: CHROME Part Number: XD76622116225N Size: 22" x 11" BoltPattern: 6x135 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 94 ... |
![]() | WHEXD76622116325N KMC XD 22" x 11" WHEEL 6x135 OS -25 MM, CB 94MM KMC XD 22" x 11" WHEEL 6x135 OS -25 MM, CB 94MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76622116325N Size: 22" x 11" BoltPattern: 6x135 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 94 ... |
![]() | WHEXD76622160225N KMC XD 22" x 11" WHEEL 6x139.7 OS -25 MM, CB 108MM KMC XD 22" x 11" WHEEL 6x139.7 OS -25 MM, CB 108MM Model: XD766 Finish: CHROME Part Number: XD76622160225N Size: 22" x 11" BoltPattern: 6x139.7 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 108 ... |
![]() | WHEXD76622160325N KMC XD 22" x 11" WHEEL 6x139.7 OS -25 MM, CB 108MM KMC XD 22" x 11" WHEEL 6x139.7 OS -25 MM, CB 108MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76622160325N Size: 22" x 11" BoltPattern: 6x139.7 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 108 ... |
![]() | WHEXD76622161225N KMC XD 22" x 11" WHEEL 6x139.7 OS -25 MM, CB 78.3MM KMC XD 22" x 11" WHEEL 6x139.7 OS -25 MM, CB 78.3MM Model: XD766 Finish: CHROME Part Number: XD76622161225N Size: 22" x 11" BoltPattern: 6x139.7 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 78.3 ... |
![]() | WHEXD76622180225N KMC XD 22" x 11" WHEEL 8x165.1 OS -25 MM, CB 130.81MM KMC XD 22" x 11" WHEEL 8x165.1 OS -25 MM, CB 130.81MM Model: XD766 Finish: CHROME Part Number: XD76622180225N Size: 22" x 11" BoltPattern: 8x165.1 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 130.81 ... |
![]() | WHEXD76622180325N KMC XD 22" x 11" WHEEL 8x165.1 OS -25 MM, CB 130.81MM KMC XD 22" x 11" WHEEL 8x165.1 OS -25 MM, CB 130.81MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76622180325N Size: 22" x 11" BoltPattern: 8x165.1 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 130.81 ... |
![]() | WHEXD76622187225N KMC XD 22" x 11" WHEEL 8x170 OS -25 MM, CB 130.81MM KMC XD 22" x 11" WHEEL 8x170 OS -25 MM, CB 130.81MM Model: XD766 Finish: CHROME Part Number: XD76622187225N Size: 22" x 11" BoltPattern: 8x170 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 130.81 ... |
![]() | WHEXD76622187325N KMC XD 22" x 11" WHEEL 8x170 OS -25 MM, CB 130.81MM KMC XD 22" x 11" WHEEL 8x170 OS -25 MM, CB 130.81MM Model: XD766 Finish: GLOSS BLACK Part Number: XD76622187325N Size: 22" x 11" BoltPattern: 8x170 Offset (mm): -25 Back Spacing (In): 6.98 Center Bore (mm): 130.81 ... |
![]() | WHEXD76622460276 KMC XD 22" x 14" WHEEL 6x139.7 OS -76 MM, CB 108MM KMC XD 22" x 14" WHEEL 6x139.7 OS -76 MM, CB 108MM Model: XD766 Finish: CHROME Part Number: XD76622460276 Size: 22" x 14" BoltPattern: 6x139.7 Offset (mm): -76 Back Spacing (In): 10.49 Center Bore (mm): 108 ... |
![]() | WHEXD76622480276 KMC XD 22" x 14" WHEEL 8x165.1 OS -76 MM, CB 130.81MM KMC XD 22" x 14" WHEEL 8x165.1 OS -76 MM, CB 130.81MM Model: XD766 Finish: CHROME Part Number: XD76622480276 Size: 22" x 14" BoltPattern: 8x165.1 Offset (mm): -76 Back Spacing (In): 10.49 Center Bore (mm): 130.81 ... |
![]() | WHEXD76622487276 KMC XD 22" x 14" WHEEL 8x170 OS -76 MM, CB 130.81MM KMC XD 22" x 14" WHEEL 8x170 OS -76 MM, CB 130.81MM Model: XD766 Finish: CHROME Part Number: XD76622487276 Size: 22" x 14" BoltPattern: 8x170 Offset (mm): -76 Back Spacing (In): 10.49 Center Bore (mm): 130.81 ... |
Copyright 2011 Baja Voodoo. All rights reserved.
Baja Voodoo
USA l 1698 Jones St Suite 1, Brawley, CA 92227
Imperial Valley California
ph: USA: 760 554 6713
info